2D Barcode Reader Windows 10 4G LTE Rugged Tablets |
Name | Details |
---|---|
Buy now just | |
Discount | |
Product id | 32818093922 |
Vendor | Sincoole Store |
Category | Computer & Office - Industrial Computer & Accessories |
Description :
Product Outlook | ||||||
Type | Details | Standard Configuration | ||||
Product Form | Type | 12.2“ Rugged Tablet(optional keyboard) | ||||
Dimension | 319.6*216*23.4 mm | |||||
Weight | Main Unit: 1500g | |||||
Device Color | Black+silver(Back panel-silver,Front panel-black) | |||||
LCD | Screen Size | 12.2“ 16:10 | ||||
Resolution | 1920*1200 IPS screen | |||||
Brightness | 280Nit | |||||
TP | Touch Panel | 5point capacitive,G+G,Corning gorrila glass, Rigidity: 7H above, anti-scratch,TP thickness:1.1mm,COF,support glove and wet hand touch | ||||
Camera | Front | Front 2.0MP | ||||
Rear | rear 5.0MP | |||||
Speaker | Built-in | built-in 8Ω/0.8W water-proof speaker x2 | ||||
Mic | Built-in | sensivity:-42db, Output resistance:2.2kΩ | ||||
Battery | Type | Lithium-ion polymer / swappable | ||||
Capacity | 13000mHA/3.7V | |||||
Endurance | 8hrs (default 50%volumn,default 200lumens brightness,play 1080P HD video) | |||||
System Hardware Configuration | ||||||
Type | Details | Descriptions | ||||
CPU | Type | intel cherrytrail Z8300 | ||||
Speed | 1.44Ghz-1.84GHz | |||||
GPU | Type | Intel® HD Graphics | ||||
RAM | DDR3L | 4GB | ||||
ROM | Emmc | 128GB | ||||
compass | Built-in | compass | ||||
gyroscope | Built-in | gyroscope | ||||
G_sensor | Built-in | gravity sensor | ||||
Internet Connections | ||||||
Type | Details | Description | ||||
WIFI | WIFI Module | WIFI 802.11(a/b/g/n) Frequency:2.4G+5.8G dual bandWIFI | ||||
Bluetooth | Built-in | BT4.0 (BLE) class1 transmission distance:10m | ||||
3G | Built-in | NA | ||||
4G | Built-in | NA | ||||
GPS | Built-in | U-blox NEO-7,Support:GLONASS,QZSS,GPS;Sensitivity:-160 dBm;Cold start:<30S,Hot start:<28S,Frequency:0.25 Hz … 10 MHz (configurable) | ||||
NFC | Built-in | NA | ||||
Data Collection | ||||||
Type | Details | Description | ||||
1D barcode scanner | Optional | NA | ||||
2D barcode scanner | Optional | NA | ||||
Connectors | ||||||
Type | Details | Description | ||||
TF slot | Extensive External Memory | support SDHC/SDXC x1 max:64G | ||||
SIM card slot | 3G/4G communication | SIM card x1 | ||||
USB connector | Extensive external memory and data transfer | USB 2.0*2 (4pin) (Host)for windows | ||||
USB 3.0*1 (9pin) | ||||||
MICR USB connector | USB2.0 | MICR USB x1 | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | ||||
DC Jack | Power | DC 12V 2A ∮3.5mm power adaptor x1 | ||||
HDMI | Video Output | HDMI 1.4a x1 | ||||
Serial port connector | Serial Port | DB9 (RS232,RS485) ×2 | ||||
RJ45 connector | Ethernet port | 10/100Mbps ×1 | ||||
Extensive connector | pogo Pin | 12pin Pogo Pin x1 | ||||
Button Key | ||||||
Type | Details | Description | ||||
power | On/Off | x1 | ||||
volume | volume up/volume down | volume+- x2 | ||||
F KEY | Scanner | Code scanner(back of unit) x1 | ||||
program | Program Key | Self define key x2 | ||||
Standard Accessories | ||||||
Type | Details | Description | ||||
USB Cable | USB Cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable | ||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 12V/2A USA standard CE approved | ||||
Software Configuration | ||||||
Type | Details | Description | ||||
Operation System | OS version | windows 10 Home 32bit non-activated Default language:English; Android5.1 | ||||
Product Certificate | ||||||
Type | Details | Description | ||||
Certificate System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn:diameter of 40mm, distance from nozzle: 2.5M e.Spray time in surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. | ||||
CE | ||||||
810G | ||||||
Reliability | ||||||
Type | Details | Descriptions | ||||
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | ||||
Operate Temperature | ‘-20 °C to 60 °C -4 °F to 140 °F | |||||
Store Temperature | ’-30 °C to 70 °C / -22 °F to 158 °F | |||||
Humidity | Humidity: 95% Non-Condensing | |||||
Product feature: 1.Support Windows 10 & Android5.1; 2.Support all sizes of USB2.0 & USB3.0 connector; 3.Support NXP NFC(13.56M); 4.Support GPS Navigation; 5.Support 1D/2D barcode scanner; 6.Support standard DB9 connector(RS232,RS485); 7.Rugged IP65 protection level; 8.Support 13000mAh loadable batteries; 9.Support High strengthened glass touch panel,gloves and wet hand touch; 10.Support gigabit network interface; 11.Support wrist strap and leather keyboard; | ||||||
Wrist Strap, Leather Keyboard and Stand |
Check This Video Reviews Kcosit K62H Tablet Pocket PC Mini Computer Windows 10 IOT Rugged Waterproof 2D Barcode Scanner PDA
Check This Video Reviews Mesa 2 Rugged Tablet 1D/2D Barcode Scanner Demonstration
Best Price Comparison With 2D Barcode Reader Windows 10 4G LTE Rugged Tablets
Rugged tablet 8 inch Windows 10 home 3G standard layout RAM 2GB ROM 32GB Industrial Rugged Tablet PC ST86
US $420.00
Rugged tablet 8 inch Windows 10 home 3G standard layout RAM 2GB ROM 32GB Industrial Rugged Tablet PC ST86Buy Now On Aliexpress
Rugged tablet 10.1 inch windows 10 industrial tablet pc with 2D Barcode scanner ST11-W
US $695.00
Rugged tablet 10.1 inch windows 10 industrial tablet pc with 2D Barcode scanner ST11-WBuy Now On Aliexpress
6 inch windows 10 Enterprise RAM 4GB ROM 64GB Rugged handheld device ( Rugged PDA)
US $523.00
6 inch windows 10 Enterprise RAM 4GB ROM 64GB Rugged handheld device ( Rugged PDA)Buy Now On Aliexpress
2D Barcode Reader 12 inch Windows 10 4G LTE Rugged Tablet with NFC
Rugged tablet 10.1 inch windows 10 industrial tablet pc with 2D Barcode scanner ST11-W
US $665.00
Rugged tablet 10.1 inch windows 10 industrial tablet pc with 2D Barcode scanner ST11-WBuy Now On Aliexpress
Car holder Car docking station for ST86 ST16 ST12 Tablet With RJ45 Port USB Port
US $159.00
Car holder Car docking station for ST86 ST16 ST12 Tablet With RJ45 Port USB PortBuy Now On Aliexpress
Rugged Tablet Truck mounted support for 5 inch 6inch 8 inch 10 inch 12 inch
US $60.00
Rugged Tablet Truck mounted support for 5 inch 6inch 8 inch 10 inch 12 inchBuy Now On Aliexpress
Rugged Tablet Truck mounted holder for 5 inch 6inch 8 inch 10 inch 12 inch
US $60.00
Rugged Tablet Truck mounted holder for 5 inch 6inch 8 inch 10 inch 12 inchBuy Now On Aliexpress
Vehicle Rugged Tablet support for 5 inch 6inch 8 inch 10 inch 12 inch
Rugged Tablet Truck mounted support for 5 inch 6inch 8 inch 10 inch 12 inch
US $60.00
Rugged Tablet Truck mounted support for 5 inch 6inch 8 inch 10 inch 12 inchBuy Now On Aliexpress
original KR1003 Industrial Rugged Tablet PC Windows 7 10 Linux 10.1" Screen 8G RAM 128GB SSD Computer Waterproof RS232 RS485
US $599.26
original KR1003 Industrial Rugged Tablet PC Windows 7 10 Linux 10.1" Screen 8G RAM 128GB SSD Computer Waterproof RS232 RS485Buy Now On Aliexpress
Alldocube Knote5 11.6 inch Intel Tablet Windows 10 Gemini Lake N4000 4GB+128GB 1920*1080 IPS Display Tablet PC With keyboard
US $249.99
Alldocube Knote5 11.6 inch Intel Tablet Windows 10 Gemini Lake N4000 4GB+128GB 1920*1080 IPS Display Tablet PC With keyboardBuy Now On Aliexpress
2019 KX14 Rugged Laptop Tablet PC Windows 7 10 Waterproof Desktop Computer Intel i5 8250U 14" 8G RAM 128GB SSD Fingreprint HDMI
US $2,050.86
2019 KX14 Rugged Laptop Tablet PC Windows 7 10 Waterproof Desktop Computer Intel i5 8250U 14" 8G RAM 128GB SSD Fingreprint HDMIBuy Now On Aliexpress
Comments
Post a Comment